<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Surge</title>
	<atom:link href="http://www.forexsurge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexsurge.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 08:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex, The Basics</title>
		<link>http://www.forexsurge.com/forex-education/forex-the-basics-2/</link>
		<comments>http://www.forexsurge.com/forex-education/forex-the-basics-2/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>

		<guid isPermaLink="false">http://www.forexsurge.com/forex-education/forex-the-basics-2/</guid>
		<description><![CDATA[
			
				
			
		
Foreign Exchange is the largest financial market in the world. Unlike  other financial markets where you profit only with the rise of it, Forex profit comes from predicting the shift and chages of any two currency.
Forex means simultaneously buying one currency and selling another.  As and example, if you thing that EUR is [...]<p><a href="http://www.forexsurge.com/forex-education/forex-the-basics-2/">Forex, The Basics</a> is a post from: <a href="http://www.forexsurge.com">Forex Surge</a></p>



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexsurge.com%2Fforex-education%2Fforex-the-basics-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexsurge.com%2Fforex-education%2Fforex-the-basics-2%2F&amp;style=normal" height="61" width="50" title="Forex, The Basics" alt=" Forex, The Basics" /><br />
			</a>
		</div>
<p>Foreign Exchange is the largest financial market in the world. Unlike  other financial markets where you profit only with the rise of it, Forex profit comes from predicting the shift and chages of any two currency.</p>
<p>Forex means simultaneously buying one currency and selling another.  As and example, if you thing that EUR is going to appreciate against USD  you may sell your US Dollars and buy Euro to make a profit from the  exchange rate difference. Alternatively, you can buy USD and sell your  EUR if you believed that it was going to depreciate.</p>
<p>Since there is no need to wait for one market to rise to make profit,  Forex continually produces opportunities to invest.</p>
<p><a href="http://www.forexsurge.com/forex-education/forex-the-basics-2/">Forex, The Basics</a> is a post from: <a href="http://www.forexsurge.com">Forex Surge</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.forexsurge.com/forex-education/forex-the-basics-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.forexsurge.com/forex-education/forex-the-basics-2/&amp;title=Forex%2C+The+Basics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Forex%2C%20The%20Basics%22&amp;body=Link: http://www.forexsurge.com/forex-education/forex-the-basics-2/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Foreign%20Exchange%20is%20the%20largest%20financial%20market%20in%20the%20world.%20Unlike%20%20other%20financial%20markets%20where%20you%20profit%20only%20with%20the%20rise%20of%20it%2C%20Forex%20profit%20comes%20from%20predicting%20the%20shift%20and%20chages%20of%20any%20two%20currency.%0D%0A%0D%0AForex%20means%20simultaneously%20buying%20one%20currency%20and%20selling%20another.%20%20As%20and%20exampl" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forexsurge.com/forex-education/forex-the-basics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
